We are extremely proud of all of our pupils and bid them a fond farewell as they move on to pastures new.
The majority of our pupils go on to one of the local grammar schools, Colchester Royal Grammar School for boys and Colchester County High School for Girls, while other pupils secure places at local independent schools and distinguished comprehensive secondary schools.
Pupils choosing to continue their education with Cognita have the option to join Colchester High School.
Our Form VI pupils are given guidance and support through the whole transition phase including the daunting tasks of the various entrance requirements for each individual school.
Academic Year 2023-24
School | No. of Offers | Scholarships Offered |
---|---|---|
Colchester Royal Grammar for Boys (Grammar) | 6 | |
Colchester County High for Girls (Grammar) | 3 | |
St Benedict's School | 1 | |
St Mary’s School (Ind) | 1 | 1 |
The Gilberd School | 1 | |
The Trinity School | 2 |
Academic Year 2022-23
School | No. of Offers | Scholarships Offered |
---|---|---|
Colchester Royal Grammar for Boys (Grammar) | 7 | |
Colchester County High for Girls (Grammar) | 6 | |
St Mary’s School (Ind) | 2 | 1 |
Stanway School | 1 | |
The Trinity School | 1 |
Academic Year 2021-22
School | No. of Offers | Scholarships Offered |
---|---|---|
Colchester Royal Grammar for Boys (Grammar) | 7 | |
Colchester County High for Girls (Grammar) | 5 | |
Ipswich School (Ind) | 1 | 1 (Academic) |
Royal Hospital School (Ind) | 1 | |
St Mary’s School (Ind) | 1 | 1 (Music) |
The Gilberd School | 1 | |
The Trinity School | 1 | |
The British School, Seville, Spain |
Academic Year 2020-21
School | No. of Offers | Scholarships Offered |
---|---|---|
Colchester Royal Grammar School (Grammar) | 8 | |
Colchester County High for Girls (Grammar) | 9 | |
The Gilberd School | 1 | |
Gosfield School (Ind) | 1 | 1 |